<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strukturblog. &#187; Illustration</title>
	<atom:link href="http://blog.struktur.ca/category/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.struktur.ca</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 16:29:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Beyond The Valley by Tom Balchin</title>
		<link>http://blog.struktur.ca/beyond-the-valley-by-tom-balchin/</link>
		<comments>http://blog.struktur.ca/beyond-the-valley-by-tom-balchin/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:29:59 +0000</pubDate>
		<dc:creator>struktur</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[Tom Balchin]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blog.struktur.ca/?p=1914</guid>
		<description><![CDATA[Spotted]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.struktur.ca/wp-content/uploads/2010/07/22_btvss10-500x647.jpg" alt="" title="22_btvss10" width="500" height="647" class="alignnone size-medium wp-image-1915" /><br />
</br><br />
<a href="http://tombalchin.co.uk/" target="_blank"/>Spotted</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.struktur.ca/beyond-the-valley-by-tom-balchin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIGA New Orleans Poster by Erik Kiesewetter</title>
		<link>http://blog.struktur.ca/aiga-new-orleans-poster-by-erik-kiesewetter/</link>
		<comments>http://blog.struktur.ca/aiga-new-orleans-poster-by-erik-kiesewetter/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:13:00 +0000</pubDate>
		<dc:creator>struktur</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[posters]]></category>

		<guid isPermaLink="false">http://blog.struktur.ca/?p=1116</guid>
		<description><![CDATA[Beautiful hand-screened poster created by Erik Kiesewetter for the AIGA New Orleans 10 year anniversary party.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://erikbelowsealevel.com/images/aigaPoster.jpg" class="alignnone" width="503" height="665" /><br />
</br><br />
Beautiful hand-screened poster created by <a href="http://erikbelowsealevel.com/aiga.html" target="_blank"/>Erik Kiesewetter</a> for the AIGA New Orleans 10 year anniversary party. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.struktur.ca/aiga-new-orleans-poster-by-erik-kiesewetter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular TV Shows Poster Series</title>
		<link>http://blog.struktur.ca/popular-tv-shows-poster-series/</link>
		<comments>http://blog.struktur.ca/popular-tv-shows-poster-series/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 02:26:28 +0000</pubDate>
		<dc:creator>struktur</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[art direction]]></category>

		<guid isPermaLink="false">http://blog.struktur.ca/?p=1072</guid>
		<description><![CDATA[<img alt="" src="http://exergian.tumblr.com/photo/1280/246159260/1/tumblr_kt7p0u6GWU1qzx38r" class="alignnone" width="503" height="730" />]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://20.media.tumblr.com/tumblr_kspu04fd2L1qzx38ro1_500.jpg" class="alignnone" width="503" height="730" /><br />
</br><br />
<img alt="" src="http://16.media.tumblr.com/tumblr_ksptyiBCmQ1qzx38ro1_500.jpg" class="alignnone" width="503" height="730" /><br />
</br><br />
<img alt="" src="http://17.media.tumblr.com/tumblr_ksptx9vvSM1qzx38ro1_500.jpg" class="alignnone" width="503" height="730" /><br />
</br><br />
<img alt="" src="http://exergian.tumblr.com/photo/1280/246159260/1/tumblr_kt7p0u6GWU1qzx38r" class="alignnone" width="503" height="730" /><br />
</br><br />
<img alt="" src="http://11.media.tumblr.com/tumblr_kt44b9JDy61qzx38ro1_500.jpg" class="alignnone" width="503" height="730" /><br />
</br><br />
<img alt="" src="http://12.media.tumblr.com/tumblr_kt0i1kaoMW1qzx38ro1_500.jpg" class="alignnone" width="503" height="730" /><br />
</br><br />
<img alt="" src="http://22.media.tumblr.com/tumblr_kt0i27cTHn1qzx38ro1_500.jpg" class="alignnone" width="503" height="730" /><br />
</br><br />
<img alt="" src="http://19.media.tumblr.com/tumblr_kt0hw1uWHC1qzx38ro1_500.jpg" class="alignnone" width="503" height="730" /><br />
</br><br />
<img alt="" src="http://1.media.tumblr.com/tumblr_ksyi6gVYIt1qzx38ro1_500.jpg" class="alignnone" width="503" height="730" /><br />
</br><br />
<img alt="" src="http://14.media.tumblr.com/tumblr_kswz8zqm5O1qzx38ro1_500.jpg" class="alignnone" width="503" height="730" /><br />
</br><br />
<img alt="" src="http://2.media.tumblr.com/tumblr_ksuu4zQeu41qzx38ro1_500.jpg" class="alignnone" width="503" height="730" /><br />
</br><br />
<img alt="" src="http://23.media.tumblr.com/tumblr_ksv9cvSNYH1qzx38ro1_500.jpg" class="alignnone" width="503" height="730" /><br />
</br><br />
<img alt="" src="http://20.media.tumblr.com/tumblr_kswkmuGjuM1qzx38ro1_500.jpg" class="alignnone" width="503" height="730" /><br />
</br><br />
A series of posters which illustrate the themes of popular television shows using one simple minimal idea, or motif. These posters are the work of Art Director <a href="http://www.exergian.com/" target="_blank"/>Albert Exergian.</a> The rest of the series is available on his website.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.struktur.ca/popular-tv-shows-poster-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stitched Illustrations by Peter Crawley</title>
		<link>http://blog.struktur.ca/stitched-illustrations-by-peter-crawley/</link>
		<comments>http://blog.struktur.ca/stitched-illustrations-by-peter-crawley/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:02:13 +0000</pubDate>
		<dc:creator>struktur</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://blog.struktur.ca/?p=1000</guid>
		<description><![CDATA[By far, these hand-stitched illustrations are one of the most unique uses of paper and unconventional drawing tools I have ever seen. You can read more about the design process of Peter Crawley, over at Ape On The Moon.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://apeonthemoon.com/wp-content/uploads/2009/11/ill2a5.jpg" class="alignnone" width="500" height="250" /><br />
</br><br />
<img alt="" src="http://apeonthemoon.com/wp-content/uploads/2009/11/ill8a.jpg" class="alignnone" width="500" height="250" /><br />
</br><br />
<img alt="" src="http://apeonthemoon.com/wp-content/uploads/2009/11/ill6f.jpg" class="alignnone" width="500" height="380" /><br />
</br><br />
<img alt="" src="http://apeonthemoon.com/wp-content/uploads/2009/11/ill5fs.jpg" class="alignnone" width="500" height="380" /><br />
</br><br />
<img alt="" src="http://apeonthemoon.com/wp-content/uploads/2009/11/ill7g.jpg" class="alignnone" width="500" height="380" /><br />
</br><br />
By far, these hand-stitched illustrations are one of the most unique uses of paper and unconventional drawing tools I have ever seen. You can read more about the design process of <a href="http://www.petercrawley.co.uk/" target-"_blank"/>Peter Crawley</a>, over at <a href="http://apeonthemoon.com/2009/11/07/stitched-illustrations-of-peter-crawley/" target="_blank">Ape On The Moon</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.struktur.ca/stitched-illustrations-by-peter-crawley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tycho Posters by ISO50</title>
		<link>http://blog.struktur.ca/tycho-posters-by-iso50/</link>
		<comments>http://blog.struktur.ca/tycho-posters-by-iso50/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:15:43 +0000</pubDate>
		<dc:creator>struktur</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://blog.struktur.ca/?p=980</guid>
		<description><![CDATA[Scott Hansen (who is also known to most of us in the graphic design world as ISO50) is coming to Toronto on November 20th. Not only is he one of the most inspirational artists that I look up to, he is also a musician. He&#8217;s got a band called Tycho, who will be performing at [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://studio.iso50.com/images/iso50-nocturne_studio_INV_full.jpg" class="alignnone" width="500" height="781" /><br />
</br><br />
<img alt="" src="http://studio.iso50.com/images/ISO50-Nocturne-studio-full.jpg" class="alignnone" width="500" height="781" /><br />
</br><br />
Scott Hansen (who is also known to most of us in the graphic design world as <a href="http://blog.iso50.com" target="_blank"/>ISO50</a>) is coming to Toronto on November 20th.<br />
</br><br />
Not only is he one of the most inspirational artists that I look up to, he is also a musician. He&#8217;s got a band called <a href="http://tychomusic.com/" target="_blank"/>Tycho</a>, who will be performing at Nocturne, later this month.<br />
</br><br />
<a href="http://yayeveryday.com/" target="_blank"/>Spotted</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.struktur.ca/tycho-posters-by-iso50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ape On The Moon</title>
		<link>http://blog.struktur.ca/ape-on-the-moon/</link>
		<comments>http://blog.struktur.ca/ape-on-the-moon/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 17:25:52 +0000</pubDate>
		<dc:creator>struktur</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://blog.struktur.ca/?p=967</guid>
		<description><![CDATA[Ape On The Moon, perhaps my favorite blog on illustration. Great, colorful, and inspiring work by Alex Mathers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://apeonthemoon.com/" target="_blank"/><img alt="" src="http://farm3.static.flickr.com/2589/4082765161_e24a5268aa_o.png" class="alignnone" width="503" height="374" /></a><br />
</br><br />
<a href="http://apeonthemoon.com/" target="_blank"/>Ape On The Moon</a>, perhaps my favorite blog on illustration. Great, colorful, and inspiring work by <a href="http://alexmathers.net/" target="_blank"/>Alex Mathers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.struktur.ca/ape-on-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland SPCA Campaign</title>
		<link>http://blog.struktur.ca/maryland-spca-campaign/</link>
		<comments>http://blog.struktur.ca/maryland-spca-campaign/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:06:02 +0000</pubDate>
		<dc:creator>struktur</dc:creator>
				<category><![CDATA[Behance]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Jessica Hische]]></category>

		<guid isPermaLink="false">http://blog.struktur.ca/?p=879</guid>
		<description><![CDATA[Logo and Posters designed for a campaign via Jessica Hische&#8217;s Behance portfolio.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://behance.vo.llnwd.net/profiles4/117721/projects/278453/1177211249327879.jpg" class="alignnone" width="500" height="667" /><br />
</br><br />
<img alt="" src="http://behance.vo.llnwd.net/profiles4/117721/projects/278453/1177211249327890.jpg" class="alignnone" width="500" height="667" /><br />
</br><br />
<img alt="" src="http://behance.vo.llnwd.net/profiles4/117721/projects/278453/1177211249327898.jpg" class="alignnone" width="500" height="667" /><br />
</br><br />
<img alt="" src="http://behance.vo.llnwd.net/profiles4/117721/projects/278453/1177211249327907.jpg" class="alignnone" width="500" height="667" /><br />
</br><br />
<img alt="" src="http://behance.vo.llnwd.net/profiles4/117721/projects/278453/1177211249327837.jpg" class="alignnone" width="503" height="468" /><br />
</br><br />
Logo and Posters designed for a campaign via <a href="http://www.behance.net/Gallery/Maryland-SPCA-campaign/278453" target="_blank">Jessica Hische&#8217;s Behance</a> portfolio.<br />
</br></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.struktur.ca/maryland-spca-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paintings by Matte Stephens</title>
		<link>http://blog.struktur.ca/paintings-by-matte-stephens/</link>
		<comments>http://blog.struktur.ca/paintings-by-matte-stephens/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 07:25:38 +0000</pubDate>
		<dc:creator>struktur</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[creative]]></category>

		<guid isPermaLink="false">http://blog.struktur.ca/?p=793</guid>
		<description><![CDATA[<img class="alignnone" src="http://www.theartistandhismodel.com/images/il_fullxfull.83599010.jpg" alt="" width="503" height="380" />]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.theartistandhismodel.com/images/il_fullxfull.83599010.jpg" alt="" width="503" height="380" /><br />
</br><br />
<img class="alignnone" src="http://www.theartistandhismodel.com/images/r.jpg" alt="" width="503" height="380" /><br />
</br><br />
Spotted via <a href="http://www.theartistandhismodel.com/2009/10/matte-stephens/" target="_blank"/>the artist and his model</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.struktur.ca/paintings-by-matte-stephens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Street by Greg Abbot</title>
		<link>http://blog.struktur.ca/good-street-by-greg-abbot/</link>
		<comments>http://blog.struktur.ca/good-street-by-greg-abbot/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 03:03:41 +0000</pubDate>
		<dc:creator>struktur</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[minimalism]]></category>

		<guid isPermaLink="false">http://blog.struktur.ca/?p=772</guid>
		<description><![CDATA[<img alt="" src="http://www.yayeveryday.com/images/post_images/2009-5-19/4028/1242758658.jpg" class="alignnone" width="503" height="730" />]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.yayeveryday.com/images/post_images/2009-5-19/4028/1242758658.jpg" class="alignnone" width="503" height="730" /><br />
</br><br />
Gorgeous and minimalistic illustration work by <a href="http://www.flickr.com/photos/iamgregabbott/" target="_blank"/>Greg Abbot on flickr.</a><br />
</br><br />
Spotted via <a href="http://www.yayeveryday.com/post/4028">Yay! Every Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.struktur.ca/good-street-by-greg-abbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Jackson by Paul Leli</title>
		<link>http://blog.struktur.ca/michael-jackson-by-paul-leli/</link>
		<comments>http://blog.struktur.ca/michael-jackson-by-paul-leli/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 01:04:04 +0000</pubDate>
		<dc:creator>struktur</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Paul Leli]]></category>

		<guid isPermaLink="false">http://blog.struktur.ca/?p=764</guid>
		<description><![CDATA[Spotted]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://rebelimagestudio.com/wordpress/wp-content/uploads/2009/07/leli-mj-1.jpg" class="alignnone" width="500" height="639" /><br />
</br><br />
<a href="http://rebelimagestudio.com/paulleli/?p=188" target="_blank"/>Spotted</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.struktur.ca/michael-jackson-by-paul-leli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leli X Blueprint 3 Illustration</title>
		<link>http://blog.struktur.ca/leli-x-blueprint-3/</link>
		<comments>http://blog.struktur.ca/leli-x-blueprint-3/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:05:34 +0000</pubDate>
		<dc:creator>struktur</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[minimalism]]></category>

		<guid isPermaLink="false">http://blog.struktur.ca/?p=752</guid>
		<description><![CDATA[I&#8217;m always proud to showcase the work of local designers, which is why I take great pleasure in posting this painted artwork by illustrator Paul Leli from Toronto. Our designers may not be well-known all over the world stage, but locally there are enough designers to draw inspiration from, here in my good old hometown. [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://rebelimagestudio.com/paulleli/wp-content/uploads/2009/10/leli-bp3-copyright-2009.jpg" class="alignnone" width="500" height="617" /><br />
</br><br />
I&#8217;m always proud to showcase the work of local designers, which is why I take great pleasure in posting this painted artwork by illustrator <a href="http://rebelimagestudio.com/paulleli/?page_id=431" target="_blank"/>Paul Leli</a> from <a href="http://bit.ly/VhZai" target="_blank"/>Toronto</a>. Our designers may not be well-known all over the world stage, but locally there are enough designers to draw inspiration from, here in my good old hometown.<br />
</br><br />
To see the original Blueprint 3 album cover artwork and how it was designed, <a href="http://blog.struktur.ca/making-of-the-blueprint-3-album-cover/">see this related post</a>.<br />
</br><br />
Spotted via Rebel Image Studio, the blog archive of <a href="http://rebelimagestudio.com/paulleli/?p=450">Paul Leli</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.struktur.ca/leli-x-blueprint-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Design Studio: Schaffter Sahli</title>
		<link>http://blog.struktur.ca/swiss-design-studio-schaffter-sahli/</link>
		<comments>http://blog.struktur.ca/swiss-design-studio-schaffter-sahli/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:59:11 +0000</pubDate>
		<dc:creator>struktur</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://blog.struktur.ca/?p=744</guid>
		<description><![CDATA[A few highly impactful + colorful posters designed by Swiss design studio Schaffter Sahli. Spotted via Baubauhaus on tumblr]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.schafftersahli.com/upload/projet/V_mai06.jpg" class="alignnone" width="500" height="711" /><br />
</br><br />
<img alt="" src="http://www.schafftersahli.com/upload/projet/V_mai07.jpg" class="alignnone" width="500" height="711" /><br />
</br><br />
<img alt="" src="http://www.schafftersahli.com/upload/projet/V_mai08.jpg" class="alignnone" width="500" height="711" /><br />
</br><br />
A few highly impactful + colorful posters designed by Swiss design studio <a href="http://www.schafftersahli.com/home.html" target="_blank"/>Schaffter Sahli.</a><br />
</br><br />
Spotted via <a href="http://www.baubauhaus.com/page/49" target="_blank"/>Baubauhaus on tumblr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.struktur.ca/swiss-design-studio-schaffter-sahli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
